Question Pattern
All the exam paper is from the CBSE/ICSE syllabus for CBSE/ICSE students and State syllabus for Odia medium students.The time limit is hour for each subject and the full mark is 40 for LKG to Class-5 and the total question is 20nos. Ffull mark is 50 for Class-6 to Class-10 and the total question is 25nos.
Class LKG To Class- 5
ISO G.K Olympiad
Pattern | No of Questions | Mark | Total Mark |
General Awarness | 20 | 1 | 20 |
Current Affairs | 10 | 1 | 10 |
Life Skill | 5 | 1 | 5 |
Achivers Section | 5 | 1 | 5 |
Total | 40 |
ISO G.K Olym
Class 6 To Class-10
Pattern | No of Questions | Mark | Total Mark |
General Awarness | 10 | 1 | 10 |
Current Affairs | 20 | 1 | 20 |
Life Skill | 10 | 1 | 10 |
Achivers Section | 10 | 2 | 20 |
Total | 60 |
ISO Science Olympiad
Class LKG To Class-5
Pattern | No of Questions | Mark | Total Mark |
Logical Resoning | 10 | 1 | 10 |
Everyday Science | 20 | 1 | 20 |
Achivers Section | 10 | 1 | 10 |
Total | 40 |
Class 6 To Class-10
Pattern | No of Questions | Mark | Total Mark |
Logical Resoning | 10 | 1 | 10 |
Everyday Science | 30 | 1 | 30 |
Achivers Section | 10 | 2 | 20 |
Total | 60 |
ISO Math Olympiad
Class LKG To Class-5
Pattern | No of Questions | Mark | Total Mark |
LogicalResoning | 10 | 1 | 10 |
Math Resoning | 10 | 1 | 10 |
Everyday Math | 10 | 1 | 10 |
Achivers Section | 10 | 1 | 10 |
Total | 40 |
Class 6 To Class-10
Pattern | No of Questions | Mark | Total Mark |
LogicalResoning | 10 | 1 | 10 |
Math Resoning | 10 | 1 | 10 |
Everyday Math | 20 | 1 | 20 |
Achivers Section | 10 | 2 | 20 |
Total | 60 |
ISO English Olymiad
Class LKG To Class-5
Pattern | No of Questions | Mark | Total Mark |
Word & Structure | 10 | 1 | 10 |
Writing | 10 | 1 | 10 |
Grammer | 10 | 1 | 10 |
Achivers Section | 10 | 1 | 10 |
Total | 40 |
Class 6 To Class-10
Pattern | No of Questions | Mark | Total Mark |
Word & Structure | 10 | 1 | 10 |
Precie Writing | 10 | 1 | 10 |
Grammer | 20 | 1 | 20 |
Achivers Section | 10 | 2 | 20 |
Total | 60 |
ISO Odia Olympiad
Class LKG To Class-5
Pattern | No of Questions | Mark | Total Mark |
Word & Structure | 10 | 1 | 10 |
Hand Writting | 10 | 1 | 10 |
Grammer | 10 | 1 | 10 |
Achivers Section | 10 | 1 | 10 |
Total | 40 |
Class 6 To Class-10
Pattern | No of Questions | Mark | Total Mark |
Word & Structure | 10 | 1 | 10 |
Hand Writting | 10 | 1 | 10 |
Grammer | 20 | 1 | 20 |
Achivers Section | 10 | 2 | 20 |
Total | 60 |